Used Cars, SUVs, Trucks for Sale in Surrey
2021 Audi SQ7 4.0T 4dr All-Wheel Drive quattro Sport Utility
Tag Price: | $69,970 |
Listed price does not include taxes and licensing fees.
Mileage:67,192 km
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Other |
VIN: | WA1AWAF7XMD024246 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R284051A |
City: | Abbotsford |
2021 Chevrolet Corvette Stingray w/1LT 2dr Coupe
Tag Price: | $82,500 |
Listed price does not include taxes and licensing fees.
Mileage:33,205 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1G1YA2D46M5108469 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 26110 |
City: | Surrey |
2021 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
EZ LIFT - 4G LTE - LED LIGHTS - REAR CAMERA - 8 INCH TOUCHSCREEN - ALUMINUM WHEELS - APPLE/ANDROID
Tag Price: | $41,925 |
Listed price does not include taxes and licensing fees.
Mileage:63,365 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GCUYDED6MZ252110 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Z252110B |
City: | Cranbrook |
2021 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
LT1
Tag Price: | $46,708 |
Listed price does not include taxes and licensing fees.
Mileage:57,300 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1GCUYDET2MZ292322 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27220 |
City: | Surrey |
2021 Chevrolet Trax LS Front-Wheel Drive
Backup Cam | Android Auto
Market Value: | $21,999 |
Tag Price: | $19,697 |
Listed price does not include taxes and licensing fees.
Mileage:132,938 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJKSB3MB319792 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC2074 |
City: | Surrey |
2021 Chrysler Pacifica Hybrid Limited Passenger Van
Leather Seats | Cold Weather pkg | Back up Camera
Market Value: | $38,995 |
Tag Price: | $38,189 |
Listed price does not include taxes and licensing fees.
Mileage:123,779 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RC1S73MR523524 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC2288 |
City: | Surrey |
2021 Dodge Challenger SXT 2dr Rear-Wheel Drive Coupe
- Aluminum Wheels - Android Auto - $150.45 /Wk
Tag Price: | $39,817 |
Listed price does not include taxes and licensing fees.
Mileage:26,936 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Orange |
VIN: | 2C3CDZAG0MH559555 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | AB2181 |
City: | Abbotsford |
2021 Dodge Charger GT 4dr Rear-Wheel Drive Sedan
*ALPINE AUDIO*
Market Value: | $34,815 |
Tag Price: | $29,999 |
Listed price does not include taxes and licensing fees.
Mileage:66,223 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C3CDXHG2MH505880 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | RT113607B |
City: | Vancouver |
2021 Dodge Charger SXT 4dr All-Wheel Drive Sedan
Market Value: | $37,800 |
Tag Price: | $34,999 |
Listed price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CDXJG1MH671589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B4402 |
City: | Abbotsford |
Loading More Vehicles ...