Used Cars, SUVs, Trucks for Sale in Surrey
2019 Cadillac XT5 4dr All-Wheel Drive
Tag Price: | $24,320 |
Listed price does not include taxes and licensing fees.
Mileage:115,885 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
VIN: | 1GYKNBRS9KZ173261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SC0575 |
City: | Sechelt |
2019 Chevrolet Blazer 3.6 Front-Wheel Drive
Market Value: | $24,523 |
Tag Price: | $21,998 |
Listed price does not include taxes and licensing fees.
Mileage:61,115 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GNKBCRS9KS692559 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CR265606B |
City: | Sechelt |
2019 Chevrolet Camaro 1LS 2dr Coupe
Cloth Seats | Bluetooth | Back up Camera
Market Value: | $31,885 |
Tag Price: | $27,885 |
Listed price does not include taxes and licensing fees.
Mileage:22,842 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1G1FB1RX1K0147997 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | LC2396 |
City: | Surrey |
2019 Chevrolet Silverado 1500 RST
- Remote Start
Tag Price: | $45,998 |
Listed price does not include taxes and licensing fees.
Mileage:71,316 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Other |
VIN: | 1GCPYEEKXKZ406476 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | Z406476K |
City: | Cranbrook |
2019 Chevrolet Trax LT All-Wheel Drive
Tag Price: | $19,744 |
Listed price does not include taxes and licensing fees.
Mileage:58,840 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNCJPSB1KL239927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TS132921A |
City: | Sechelt |
2019 Chrysler 300 Limited 4dr Rear-Wheel Drive Sedan
Tag Price: | $24,998 |
Listed price does not include taxes and licensing fees.
Mileage:64,611 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C3CCAEG0KH594673 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | R186573B |
City: | Surrey |
2019 Dodge Charger SXT 4dr Rear-Wheel Drive Sedan
Market Value: | $19,885 |
Tag Price: | $18,585 |
Listed price does not include taxes and licensing fees.
Mileage:146,000 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C3CDXBG7KH623817 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | LC2461 |
City: | Surrey |
2019 Dodge Charger SXT 4dr Rear-Wheel Drive Sedan
Tag Price: | $19,998 |
Listed price does not include taxes and licensing fees.
Mileage:128,034 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C3CDXBG8KH626287 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | R284055B |
City: | Surrey |
GT (Stow/Go Seats, Premium Audio)
Tag Price: | $16,995 |
Listed price does not include taxes and licensing fees.
Mileage:183,223 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RDGEG3KR515724 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P300873B |
City: | Cranbrook |
Loading More Vehicles ...
