Used Cars, SUVs, Trucks for Sale in Surrey
Mileage
loading...
loading...
loading...
loading...
- Year
- Newest to Oldest
- Oldest to Newest
- Price
- Lowest to Highest
- Highest to Lowest
- Mileage
- Lowest to Highest
- Highest to Lowest
- Make
- A to Z
- Z to A
- Added to Site
- Newest to Oldest
- Oldest to Newest
2025 Hyundai Venue Preferred 4dr Front-Wheel Drive
Tag Price: | $23,998 |
Listed price does not include taxes and licensing fees.
Mileage:1,350 km1350
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A33SU353037 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Hyundai | Year: | 2025 | VIN: | KMHRC8A33SU353037 |
Drivetrain: | Front Wheel Drive | https://schema.org/FrontWheelDriveConfiguration |
Stock #: | AH9841 | |
City: | Abbotsford |
2025 Jeep Compass North 4dr 4x4
Tag Price: | $44,685 |
Listed price does not include taxes and licensing fees.
Mileage:25 km25
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3C4NJDBN7ST577925 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Jeep | Year: | 2025 | VIN: | 3C4NJDBN7ST577925 |
Drivetrain: | 4x4 | https://schema.org/4x4Configuration |
Stock #: | S577925 | |
City: | Surrey |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Market Value: | $43,999 |
Tag Price: | $42,988 |
Listed price does not include taxes and licensing fees.
Mileage:18,334 km18334
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDMXS0552583 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Mazda | Year: | 2025 | VIN: | JM3KFBDMXS0552583 |
Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
Stock #: | 25P2583 | |
City: | Abbotsford |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Market Value: | $38,999 |
Tag Price: | $35,988 |
Listed price does not include taxes and licensing fees.
Mileage:18,333 km18333
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBCL7S0542800 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Mazda | Year: | 2025 | VIN: | JM3KFBCL7S0542800 |
Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
Stock #: | 25P2800 | |
City: | Abbotsford |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Market Value: | $38,999 |
Tag Price: | $37,999 |
Listed price does not include taxes and licensing fees.
Mileage:17,530 km17530
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCLXS0545092 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Mazda | Year: | 2025 | VIN: | JM3KFBCLXS0545092 |
Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
Stock #: | 25P5092 | |
City: | Abbotsford |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Tag Price: | $43,999 |
Listed price does not include taxes and licensing fees.
Mileage:16,347 km16347
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBDMXS0548954 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Mazda | Year: | 2025 | VIN: | JM3KFBDMXS0548954 |
Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
Stock #: | 25P8954 | |
City: | Abbotsford |
2025 Mazda CX-70 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
Market Value: | $56,999 |
Tag Price: | $54,988 |
Listed price does not include taxes and licensing fees.
Mileage:2,340 km2340
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | JM3KJDHC9S1119634 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Mazda | Year: | 2025 | VIN: | JM3KJDHC9S1119634 |
Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
Stock #: | 25B9634 | |
City: | Abbotsford |
- Low Mileage
Tag Price: | $53,998 |
Listed price does not include taxes and licensing fees.
Mileage:7,500 km7500
Body Style: | Pickup |
Engine: | 3.8L 6cyl |
Exterior Colour: | Dark Green |
VIN: | 1N6ED1CM1SN600320 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Nissan | Year: | 2025 | VIN: | 1N6ED1CM1SN600320 |
Drivetrain: | 4x4 | https://schema.org/4x4Configuration |
Stock #: | N600320M | |
City: | Cranbrook |
2025 RAM 1500 Big Horn 4x4 Crew Cab
Loaded | Cloth | V6
Market Value: | $54,995 |
Tag Price: | $51,785 |
Listed price does not include taxes and licensing fees.
Mileage:26,764 km26764
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C6RRFFG6SN552667 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | RAM | Year: | 2025 | VIN: | 1C6RRFFG6SN552667 |
Drivetrain: | 4x4 | https://schema.org/4x4Configuration |
Stock #: | LC2511 | |
City: | Surrey |
Loading More Vehicles ...
