Vehicle has been sold
Used Cars, SUVs, Trucks for Sale in Surrey
Mileage
loading...
loading...
loading...
loading...
- Year
- Newest to Oldest
- Oldest to Newest
- Price
- Lowest to Highest
- Highest to Lowest
- Mileage
- Lowest to Highest
- Highest to Lowest
- Make
- A to Z
- Z to A
- Added to Site
- Newest to Oldest
- Oldest to Newest
2025 Chevrolet Trax ACTIV 4dr Front-Wheel Drive
ACTIV - No Accidents
Market Value: | $32,995 |
Tag Price: | $31,916 |
Listed price does not include taxes and licensing fees.
Mileage:11,983 km11983
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL77LKE2XSC090915 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Chevrolet | Year: | 2025 | VIN: | KL77LKE2XSC090915 |
Drivetrain: | Front Wheel Drive | https://schema.org/FrontWheelDriveConfiguration |
Stock #: | C090915 | |
City: | Courtenay |
2025 Honda Civic Sport 4dr Sedan
Tag Price: | $31,998 |
Listed price does not include taxes and licensing fees.
Mileage:14,091 km14091
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFE2F58SH100602 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Honda | Year: | 2025 | VIN: | 2HGFE2F58SH100602 |
Drivetrain: | Front Wheel Drive | https://schema.org/FrontWheelDriveConfiguration |
Stock #: | R186573A | |
City: | Surrey |
2025 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Tag Price: | $58,998 |
Listed price does not include taxes and licensing fees.
Mileage:7,100 km7100
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DGE8SU833425 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Hyundai | Year: | 2025 | VIN: | KM8R5DGE8SU833425 |
Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
Stock #: | AH9972 | |
City: | Abbotsford |
2025 Hyundai Tucson Plug-In Hybrid Ultimate 4dr All-Wheel Drive
PST Exempt!
Tag Price: | $53,998 |
Listed price does not include taxes and licensing fees.
Mileage:10,734 km10734
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JDDD29SU257502 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Hyundai | Year: | 2025 | VIN: | KM8JDDD29SU257502 |
Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
Stock #: | AH9955 | |
City: | Abbotsford |
2025 Jeep Compass North 4dr 4x4
Tag Price: | $44,685 |
Listed price does not include taxes and licensing fees.
Mileage:25 km25
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3C4NJDBN7ST577925 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Jeep | Year: | 2025 | VIN: | 3C4NJDBN7ST577925 |
Drivetrain: | 4x4 | https://schema.org/4x4Configuration |
Stock #: | S577925 | |
City: | Surrey |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Market Value: | $43,999 |
Tag Price: | $41,988 |
Listed price does not include taxes and licensing fees.
Mileage:18,334 km18334
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDMXS0552583 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Mazda | Year: | 2025 | VIN: | JM3KFBDMXS0552583 |
Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
Stock #: | 25P2583 | |
City: | Abbotsford |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Market Value: | $38,999 |
Tag Price: | $35,988 |
Listed price does not include taxes and licensing fees.
Mileage:18,333 km18333
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBCL7S0542800 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Mazda | Year: | 2025 | VIN: | JM3KFBCL7S0542800 |
Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
Stock #: | 25P2800 | |
City: | Abbotsford |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Tag Price: | $39,999 |
Listed price does not include taxes and licensing fees.
Mileage:17,530 km17530
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCLXS0545092 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Mazda | Year: | 2025 | VIN: | JM3KFBCLXS0545092 |
Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
Stock #: | 25P5092 | |
City: | Abbotsford |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Tag Price: | $43,999 |
Listed price does not include taxes and licensing fees.
Mileage:16,347 km16347
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBDMXS0548954 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Mazda | Year: | 2025 | VIN: | JM3KFBDMXS0548954 |
Drivetrain: | All Wheel Drive | https://schema.org/AllWheelDriveConfiguration |
Stock #: | 25P8954 | |
City: | Abbotsford |
Loading More Vehicles ...
