Used Cars, SUVs, Trucks for Sale in Surrey
2025 Chevrolet Trax ACTIV 4dr Front-Wheel Drive
ACTIV - No Accidents
Market Value: | $32,995 |
Tag Price: | $32,333 |
Listed price does not include taxes and licensing fees.
Mileage:11,983 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL77LKE2XSC090915 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C090915 |
City: | Courtenay |
2025 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
Tag Price: | $100,040 |
Listed price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 1FT6W5L72SWG06351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Vancouver |
2025 Honda Civic Sport 4dr Sedan
Tag Price: | $31,998 |
Listed price does not include taxes and licensing fees.
Mileage:14,091 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFE2F58SH100602 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R186573A |
City: | Surrey |
2025 Hyundai Kona 1.6T N Line 4dr All-Wheel Drive
Tag Price: | $35,998 |
Listed price does not include taxes and licensing fees.
Mileage:4,995 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8HACA3XSU204371 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SK204371 |
City: | Abbotsford |
2025 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Tag Price: | $58,998 |
Listed price does not include taxes and licensing fees.
Mileage:7,100 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DGE8SU833425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AH9972 |
City: | Abbotsford |
2025 Hyundai Tucson Preferred 4dr All-Wheel Drive
Tag Price: | $34,998 |
Listed price does not include taxes and licensing fees.
Mileage:6,573 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMJBCDE9SH441862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST441862 |
City: | Abbotsford |
2025 Hyundai Tucson Plug-In Hybrid Ultimate 4dr All-Wheel Drive
PST Exempt!
Tag Price: | $53,998 |
Listed price does not include taxes and licensing fees.
Mileage:10,734 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JDDD29SU257502 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AH9955 |
City: | Abbotsford |
2025 Hyundai Venue Preferred 4dr Front-Wheel Drive
Tag Price: | $23,998 |
Listed price does not include taxes and licensing fees.
Mileage:1,350 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A33SU353037 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AH9841 |
City: | Abbotsford |
2025 Jeep Compass North 4dr 4x4
Tag Price: | $44,685 |
Listed price does not include taxes and licensing fees.
Mileage:25 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3C4NJDBN7ST577925 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S577925 |
City: | Surrey |
Loading More Vehicles ...
