Used Cars, SUVs, Trucks for Sale in Surrey
2025 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
Market Value: | $86,885 |
Tag Price: | $81,885 |
Listed price does not include taxes and licensing fees.
Mileage:19,999 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GCUKHE84SG133335 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S515142AA |
City: | Surrey |
2025 Chevrolet Trax ACTIV 4dr Front-Wheel Drive
ACTIV - No Accidents
Market Value: | $32,995 |
Tag Price: | $31,973 |
Listed price does not include taxes and licensing fees.
Mileage:11,983 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL77LKE2XSC090915 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C090915 |
City: | Courtenay |
2025 Chevrolet Trax 1RS 4dr Front-Wheel Drive
FWD 4dr 1RS
Tag Price: | $24,995 |
Listed price does not include taxes and licensing fees.
Mileage:18,004 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
VIN: | KL77LGE2XSC080446 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27738AO |
City: | Nanaimo |
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Market Value: | $52,885 |
Tag Price: | $51,499 |
Listed price does not include taxes and licensing fees.
Mileage:15,958 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H97SH208020 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R114121A |
City: | Surrey |
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Touring AWD
Tag Price: | $46,995 |
Listed price does not include taxes and licensing fees.
Mileage:48,624 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H9XSH208948 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27611AO |
City: | Nanaimo |
2025 Hyundai Kona 1.6T N Line 4dr All-Wheel Drive
Tag Price: | $35,998 |
Listed price does not include taxes and licensing fees.
Mileage:4,995 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8HACA3XSU204371 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SK204371 |
City: | Abbotsford |
2025 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Tag Price: | $58,998 |
Listed price does not include taxes and licensing fees.
Mileage:8,672 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DGE8SU833425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AH9972 |
City: | Abbotsford |
2025 Hyundai Tucson Preferred 4dr All-Wheel Drive
Tag Price: | $34,998 |
Listed price does not include taxes and licensing fees.
Mileage:6,573 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMJBCDE9SH441862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST441862 |
City: | Abbotsford |
2025 Hyundai Tucson Plug-In Hybrid Ultimate 4dr All-Wheel Drive
Tag Price: | $52,998 |
Listed price does not include taxes and licensing fees.
Mileage:10,734 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JDDD29SU257502 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AH9955 |
City: | Abbotsford |
Loading More Vehicles ...
