Used Tundra for Sale in Surrey
Mileage
loading...
loading...
loading...
loading...
- Year
- Newest to Oldest
- Oldest to Newest
- Price
- Lowest to Highest
- Highest to Lowest
- Mileage
- Lowest to Highest
- Highest to Lowest
- Make
- A to Z
- Z to A
- Added to Site
- Newest to Oldest
- Oldest to Newest
2025 Toyota Tundra Limited 4dr 4x4 CrewMax 5.5 ft. box
Tag Price: | $95,799 |
Listed price does not include taxes and licensing fees.
Mileage:981 km981
Body Style: | Pickup |
Engine: | 3.4L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TFWA5DB1SX283244 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Toyota | Year: | 2025 | VIN: | 5TFWA5DB1SX283244 |
Drivetrain: | 4x4 | https://schema.org/4x4Configuration |
Stock #: | SD283244 | |
City: | Courtenay |
2025 Toyota Tundra SR5 4dr 4x4 CrewMax 6.5 ft. box
Tag Price: | $67,500 |
Listed price does not include taxes and licensing fees.
Mileage:15 km15
Body Style: | Pickup |
Engine: | 3.4L 6cyl |
Exterior Colour: | White |
VIN: | 5TFLA5EC9SX044647 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Toyota | Year: | 2025 | VIN: | 5TFLA5EC9SX044647 |
Drivetrain: | 4x4 | https://schema.org/4x4Configuration |
Stock #: | SD044647 | |
City: | Courtenay |
2024 Toyota Tundra SR5 4dr 4x4 CrewMax 6.5 ft. box
Tag Price: | $64,899 |
Listed price does not include taxes and licensing fees.
Mileage:8,644 km8644
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TFLA5EC0RX032400 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Toyota | Year: | 2024 | VIN: | 5TFLA5EC0RX032400 |
Drivetrain: | 4x4 | https://schema.org/4x4Configuration |
Stock #: | RD032400 | |
City: | Courtenay |
2024 Toyota Tundra SR5 4dr 4x4 Double Cab Long Bed 8 ft. box
4x4 Double Cab SR5 Long Bed
Tag Price: | $59,995 |
Listed price does not include taxes and licensing fees.
Mileage:30,135 km30135
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TFLA5GD8RX002969 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Toyota | Year: | 2024 | VIN: | 5TFLA5GD8RX002969 |
Drivetrain: | 4x4 | https://schema.org/4x4Configuration |
Stock #: | 27772AR | |
City: | Nanaimo |
2024 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
4x4 Crewmax SR
Tag Price: | $62,995 |
Listed price does not include taxes and licensing fees.
Mileage:13,681 km13681
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5TFLA5DB7RX155670 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Toyota | Year: | 2024 | VIN: | 5TFLA5DB7RX155670 |
Drivetrain: | 4x4 | https://schema.org/4x4Configuration |
Stock #: | 27819B | |
City: | Nanaimo |
2019 Toyota Tundra SR5 Plus 5.7L V8 4dr 4x4 CrewMax 5.5 ft. box
Market Value: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:87,432 km87432
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 5TFDY5F14KX865409 |
Transmission: | Automatic | Condition: | http://schema.org/UsedCondition | Brand: | Toyota | Year: | 2019 | VIN: | 5TFDY5F14KX865409 |
Drivetrain: | 4x4 | https://schema.org/4x4Configuration |
Stock #: | 29420 | |
City: | Surrey |
Loading More Vehicles ...
