Used Toyota RAV4 for Sale in Surrey
2024 Toyota RAV4 XLE 4dr All-Wheel Drive
Tag Price: | $43,099 |
Listed price does not include taxes and licensing fees.
Mileage:4,100 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV6RC461807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3417 |
City: | Courtenay |
2024 Toyota RAV4 XLE 4dr All-Wheel Drive
Tag Price: | $41,998 |
Listed price does not include taxes and licensing fees.
Mileage:24,881 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV0RC465478 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AH9985 |
City: | Abbotsford |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Tag Price: | $37,995 |
Listed price does not include taxes and licensing fees.
Mileage:38,785 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV0RC425175 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27842AR |
City: | Nanaimo |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Market Value: | $38,999 |
Tag Price: | $33,988 |
Listed price does not include taxes and licensing fees.
Mileage:63,883 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3R1RFV2NC311591 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P1591 |
City: | Abbotsford |
LE AWD (Heated Seats, Apple CarPlay)
Tag Price: | $33,925 |
Listed price does not include taxes and licensing fees.
Mileage:81,804 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV9NC300895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C300895W |
City: | Cranbrook |
2022 Toyota RAV4 Trail 4dr All-Wheel Drive
TRD OFF ROAD - ROOF RACK - WIRELESS CHARGING - REAR CAMERA - 2.5L - 4 CYLINDER
Tag Price: | $35,825 |
Listed price does not include taxes and licensing fees.
Mileage:145,169 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3J1RFV9NW268458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T069124A |
City: | Cranbrook |
LE AWD - Heated Cloth Seats - Bluetooth - Carplay / Android Auto - Toyota Safety Sense
Tag Price: | $32,825 |
Listed price does not include taxes and licensing fees.
Mileage:69,226 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV8MC172261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C172261W |
City: | Cranbrook |
2021 Toyota RAV4 Trail 4dr All-Wheel Drive
2.5L - 4 CYLINDER - SUNROOF - WIRELESS CHARGING - POWER LIFTGATE - HEATED SEATS
Tag Price: | $39,225 |
Listed price does not include taxes and licensing fees.
Mileage:77,887 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV0MW198752 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W312325X |
City: | Cranbrook |
LE AWD (ROOF RACK, LANE KEEP ASSIST)
Tag Price: | $25,525 |
Listed price does not include taxes and licensing fees.
Mileage:197,376 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV6LC126877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C516335A |
City: | Cranbrook |
Loading More Vehicles ...
