Used Toyota RAV4 for Sale in Surrey
2023 Toyota RAV4 LE 4dr All-Wheel Drive
Tag Price: | $36,903 |
Listed price does not include taxes and licensing fees.
Finance from $274*($0 Down - Bi-weekly)
Mileage:46,806 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV9PC366110 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P66110 |
City: | Vancouver |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Cloth Seats | Cold Weather Pkg | Back up Camera
Market Value: | $38,885 |
Tag Price: | $34,996 |
Listed price does not include taxes and licensing fees.
Mileage:89,209 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV4NC275449 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LC2388 |
City: | Surrey |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Cloth Seats | Cold Weather Package | Back up Camera
Market Value: | $34,885 |
Tag Price: | $33,885 |
Listed price does not include taxes and licensing fees.
Mileage:93,996 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV6MW216014 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LC2387 |
City: | Surrey |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE - No Accidents
Market Value: | $33,995 |
Tag Price: | $33,985 |
Listed price does not include taxes and licensing fees.
Mileage:79,174 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV3MC225528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C225528 |
City: | Courtenay |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
Tag Price: | $39,999 |
Listed price does not include taxes and licensing fees.
Mileage:22,376 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV1LW085247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3252 |
City: | Courtenay |
2019 Toyota RAV4 Limited 4dr All-Wheel Drive
Tag Price: | $39,999 |
Listed price does not include taxes and licensing fees.
Mileage:28,355 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3D1RFV7KW026051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3280A |
City: | Courtenay |
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
Market Value: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFV2PC334582 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3275 |
City: | Courtenay |
Loading More Vehicles ...