Used Toyota RAV4 Hybrid for Sale in Surrey
2025 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Tag Price: | $57,999 |
Listed price does not include taxes and licensing fees.
Mileage:362 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3RWRFV1SW276232 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3400 |
City: | Courtenay |
2025 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Tag Price: | $55,699 |
Listed price does not include taxes and licensing fees.
Mileage:324 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3RWRFVXSW266363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3402 |
City: | Courtenay |
2025 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Tag Price: | $54,699 |
Listed price does not include taxes and licensing fees.
Mileage:289 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3RWRFV2SW272545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3408 |
City: | Courtenay |
2025 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Tag Price: | $57,099 |
Listed price does not include taxes and licensing fees.
Mileage:348 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3RWRFV8SW274798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3410 |
City: | Courtenay |
2025 Toyota RAV4 Hybrid XSE 4dr All-Wheel Drive
Tag Price: | $64,999 |
Listed price does not include taxes and licensing fees.
Mileage:265 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T35WRFV6SW277391 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3419 |
City: | Courtenay |
2025 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Tag Price: | $60,499 |
Listed price does not include taxes and licensing fees.
Mileage:388 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3RWRFV7SW280026 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3421 |
City: | Courtenay |
2024 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Tag Price: | $49,998 |
Listed price does not include taxes and licensing fees.
Mileage:74 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3RWRFV3RW236714 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29120 |
City: | Surrey |
2023 Toyota RAV4 Hybrid XSE 4dr All-Wheel Drive
Tag Price: | $52,999 |
Listed price does not include taxes and licensing fees.
Mileage:29,595 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T35WRFV9PW172688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3382 |
City: | Courtenay |
LIMITED AWD (Hybrid, Leather Seats)
Tag Price: | $37,825 |
Listed price does not include taxes and licensing fees.
Mileage:159,178 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3DWRFV7MW116224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W116224M |
City: | Cranbrook |
Loading More Vehicles ...
