Used Cars, SUVs, Trucks for Sale in Surrey
2023 Tesla Model 3 4dr Rear-Wheel Drive Sedan
| PST EXEMPT!
Tag Price: | $40,286 |
Listed price does not include taxes and licensing fees.
Finance from $299*($0 Down - Bi-weekly)
Mileage:25,740 kmBody Style: | Other |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 5YJ3E1EA3PF472887 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P2887 |
City: | Vancouver |
2023 Tesla Model 3 Long Range 4dr All-Wheel Drive Sedan
| LONG RANGE | AWD | PST EXEMPT!
Tag Price: | $42,845 |
Listed price does not include taxes and licensing fees.
Finance from $318*($0 Down - Bi-weekly)
Mileage:42,798 kmBody Style: | Other |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 5YJ3E1EB0PF390348 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0348 |
City: | Vancouver |
2023 Tesla Model 3 4dr Rear-Wheel Drive Sedan
Market Value: | $41,999 |
Tag Price: | $39,999 |
Listed price does not include taxes and licensing fees.
Mileage:20,080 km
Body Style: | Other |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | LRW3E1FA3PC944367 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 50721 |
City: | Abbotsford |
2023 Tesla Model 3 Long Range 4dr All-Wheel Drive Sedan
Tag Price: | $42,819 |
Listed price does not include taxes and licensing fees.
Finance from $317*($0 Down - Bi-weekly)
Mileage:47,291 kmBody Style: | Other |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 5YJ3E1EB1PF390813 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P90813 |
City: | Vancouver |
2022 Tesla Model 3 4dr Rear-Wheel Drive Sedan
PST EXEMPT!
Market Value: | $42,900 |
Tag Price: | $37,361 |
Listed price does not include taxes and licensing fees.
Finance from $277*($0 Down - Bi-weekly)
Mileage:30,691 kmBody Style: | Other |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 5YJ3E1EA1NF206779 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P6779 |
City: | Vancouver |
2022 Tesla Model 3 Long Range 4dr All-Wheel Drive Sedan
Market Value: | $43,988 |
Tag Price: | $41,988 |
Listed price does not include taxes and licensing fees.
Mileage:31,078 km
Body Style: | Other |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 5YJ3E1EB0NF207088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22V7088 |
City: | Abbotsford |
2022 Tesla Model 3 Long Range 4dr All-Wheel Drive Sedan
Tag Price: | $37,998 |
Listed price does not include taxes and licensing fees.
Mileage:70,019 km
Body Style: | Other |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 5YJ3E1EB7NF135161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AH9954 |
City: | Abbotsford |
2021 Tesla Model 3 Long Range 4dr All-Wheel Drive Sedan
- Fast Charging - $147.27 /Wk
Market Value: | $45,998 |
Tag Price: | $35,498 |
Listed price does not include taxes and licensing fees.
Mileage:81,006 km
Body Style: | Other |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 5YJ3E1EB0MF083385 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AA083385 |
City: | Abbotsford |
2021 Tesla Model 3 Standard Range Plus 4dr Rear-Wheel Drive Sedan
NO PST UNTIL APRIL 30TH
Tag Price: | $35,999 |
Listed price does not include taxes and licensing fees.
Finance from $267*($0 Down - Bi-weekly)
Mileage:50,295 kmBody Style: | Other |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 5YJ3E1EA2MF843372 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P43372 |
City: | Vancouver |
Loading More Vehicles ...
