Used Mazda for Sale in Surrey
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Tag Price: | $47,220 |
Listed price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY1R0437429 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4137 |
City: | Abbotsford |
2024 Mazda CX-5 GS w/o CD 4dr i-ACTIV All-Wheel Drive Sport Utility
Tag Price: | $36,988 |
Listed price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCL0R0487326 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4232 |
City: | Abbotsford |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Market Value: | $49,220 |
Tag Price: | $44,988 |
Listed price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 7MMVABDY0RN212699 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4250 |
City: | Abbotsford |
2024 Mazda CX-90 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
Market Value: | $55,999 |
Tag Price: | $52,988 |
Listed price does not include taxes and licensing fees.
Mileage:34,691 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Dark Red |
VIN: | JM3KKDHC4R1147588 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B4408 |
City: | Abbotsford |
2024 Mazda3 Sport GX (A6) 4dr Front-Wheel Drive Sport
*LOW KMS*AUTO HOLD*SPORT MODE*
Market Value: | $29,906 |
Tag Price: | $26,999 |
Listed price does not include taxes and licensing fees.
Mileage:430 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPAKM3R1702699 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VW1920 |
City: | Vancouver |
2022 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
Market Value: | $28,900 |
Tag Price: | $27,999 |
Listed price does not include taxes and licensing fees.
Mileage:46,394 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BPBLL7N1516783 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B4409 |
City: | Abbotsford |
2021 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Tag Price: | $27,850 |
Listed price does not include taxes and licensing fees.
Finance from $206*($0 Down - Bi-weekly)
Mileage:76,443 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKFD77M1514546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4546 |
City: | Vancouver |
Market Value: | $27,800 |
Tag Price: | $26,999 |
Listed price does not include taxes and licensing fees.
Mileage:116,029 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM8M1107872 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B4411 |
City: | Abbotsford |
Tag Price: | $25,999 |
Listed price does not include taxes and licensing fees.
Mileage:84,930 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1GL1VM6M1606538 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B4414 |
City: | Abbotsford |
Loading More Vehicles ...