Used Hyundai Tucson for Sale in Surrey
2025 Hyundai Tucson Preferred 4dr All-Wheel Drive
Tag Price: | $34,998 |
Listed price does not include taxes and licensing fees.
Mileage:6,573 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMJBCDE9SH441862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST441862 |
City: | Abbotsford |
2023 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
- Leather, Pano Roof - $116.66 /Wk
Market Value: | $36,998 |
Tag Price: | $29,995 |
Listed price does not include taxes and licensing fees.
Mileage:47,490 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | KM8JCCAE3PU219976 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AB219976 |
City: | Abbotsford |
PREFERRED AWD (Heated Seats, Heated Wheel)
Tag Price: | $30,642 |
Listed price does not include taxes and licensing fees.
Mileage:63,737 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | KM8JBCAE2PU241227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U241227W |
City: | Cranbrook |
2023 Hyundai Tucson Preferred 4dr All-Wheel Drive
Tag Price: | $30,998 |
Listed price does not include taxes and licensing fees.
Mileage:32,399 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JBCAE6PU194896 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AH9969A |
City: | Abbotsford |
2022 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
Tag Price: | $26,998 |
Listed price does not include taxes and licensing fees.
Mileage:50,063 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JBCAE2NU061629 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AH9956 |
City: | Abbotsford |
Tag Price: | $25,996 |
Listed price does not include taxes and licensing fees.
Mileage:68,792 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA42MU358015 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T557216A |
City: | Courtenay |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
HEATED SEATS & BACK UP CAMERA
Tag Price: | $21,998 |
Listed price does not include taxes and licensing fees.
Mileage:53,854 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA41KU876808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AH9925 |
City: | Abbotsford |
2017 Hyundai Tucson SE 2.0 4dr All-Wheel Drive
PANORAMIC SUNROOF & LEATHER SEATS
Tag Price: | $18,998 |
Listed price does not include taxes and licensing fees.
Mileage:96,257 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA46HU258604 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AH9931 |
City: | Abbotsford |
2017 Hyundai Tucson Premium 2.0 4dr Front-Wheel Drive
Tag Price: | $14,998 |
Listed price does not include taxes and licensing fees.
Mileage:125,704 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J33A42HU371871 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SK278403A |
City: | Abbotsford |
Loading More Vehicles ...
