Used Hyundai Elantra for Sale in Surrey
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
- $91.14 /Wk
Tag Price: | $24,998 |
Listed price does not include taxes and licensing fees.
Mileage:59,593 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHLM4AG5PU492348 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R379446A |
City: | Abbotsford |
SPORT (LOW KMS, SUNROOF)
Tag Price: | $23,225 |
Listed price does not include taxes and licensing fees.
Mileage:29,525 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHD04LB0LU012616 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A015239A |
City: | Cranbrook |
Loading More Vehicles ...
