Used Honda for Sale in Surrey
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Market Value: | $52,885 |
Tag Price: | $51,499 |
Listed price does not include taxes and licensing fees.
Mileage:15,958 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H97SH208020 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R114121A |
City: | Surrey |
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Touring AWD
Tag Price: | $46,995 |
Listed price does not include taxes and licensing fees.
Mileage:48,624 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H9XSH208948 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27611AO |
City: | Nanaimo |
2023 Honda CR-V LX 4dr All-Wheel Drive
Tag Price: | $35,998 |
Listed price does not include taxes and licensing fees.
Mileage:26,385 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H27PH102567 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AH9974A |
City: | Abbotsford |
2022 Honda Civic Sport 4dr Sedan
Tag Price: | $29,995 |
Listed price does not include taxes and licensing fees.
Finance from $222*($0 Down - Bi-weekly)
Mileage:48,974 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F51NH129752 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24BR2473A |
City: | Vancouver |
TOURING AWD (Sunroof, Navigation)
Tag Price: | $31,519 |
Listed price does not include taxes and licensing fees.
Mileage:151,736 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H98MH229734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5016306C |
City: | Cranbrook |
2020 Honda Civic Touring 2dr Coupe
Tag Price: | $27,000 |
Listed price does not include taxes and licensing fees.
Finance from $200*($0 Down - Bi-weekly)
Mileage:56,899 kmBody Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC3B90LH450134 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P6779A |
City: | Vancouver |
LX CVT
Tag Price: | $20,995 |
Listed price does not include taxes and licensing fees.
Mileage:92,564 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F52LH014872 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27788CO |
City: | Nanaimo |
2019 Honda Civic EX (CVT) 4dr Sedan
EX - No Accidents
Market Value: | $24,995 |
Tag Price: | $22,578 |
Listed price does not include taxes and licensing fees.
Mileage:78,140 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F7XKH020841 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H020841 |
City: | Courtenay |
2019 Honda Ridgeline EX-L All-Wheel Drive Crew Cab 5.25 ft. box
| LEATHER | ROOF
Market Value: | $39,900 |
Tag Price: | $37,900 |
Listed price does not include taxes and licensing fees.
Finance from $281*($0 Down - Bi-weekly)
Mileage:70,213 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FPYK3F54KB500773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24F18723AA |
City: | Vancouver |
Loading More Vehicles ...
