Used Ford for Sale in Surrey
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
FX4 OFF ROAD | TOW HAUL PACKAGE
Tag Price: | $62,391 |
Listed price does not include taxes and licensing fees.
Finance from $462*($0 Down - Bi-weekly)
Mileage:152 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW3L84RKD13808 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3808 |
City: | Vancouver |
2024 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
| MAX RECLINE DRIVER/PASSENGER SEAT
Tag Price: | $97,125 |
Listed price does not include taxes and licensing fees.
Finance from $720*($0 Down - Bi-weekly)
Mileage:23,602 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW7L84RFA77936 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P7936 |
City: | Vancouver |
XL (LOW MILEAGE, REAR CAMERA)
Tag Price: | $47,525 |
Listed price does not include taxes and licensing fees.
Mileage:18,225 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTMF1LP0RKE47007 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | C515894A |
City: | Cranbrook |
2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
NAVIGATION | MOBILE OFFICE PACKAGE
Tag Price: | $61,000 |
Listed price does not include taxes and licensing fees.
Finance from $452*($0 Down - Bi-weekly)
Mileage:105 kmBody Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW2LP2RFC20050 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P20050 |
City: | Vancouver |
2024 Ford F-450 Limited 4x4 SD Crew Cab 8 ft. box
SALE PENDING
Tag Price: | $134,845 |
Listed price does not include taxes and licensing fees.
Finance from $1,000*($0 Down - Bi-weekly)
Mileage:22,841 kmBody Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Bronze |
VIN: | 1FT8W4DM6REE71639 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1639 |
City: | Vancouver |
2024 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
CO-PILOT 360 | TRAILER HITCH
Tag Price: | $44,000 |
Listed price does not include taxes and licensing fees.
Finance from $326*($0 Down - Bi-weekly)
Mileage:219 kmBody Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8H36RRB45758 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5758 |
City: | Vancouver |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
157" WB | Max Trailer Tow | FX-4
Tag Price: | $50,553 |
Listed price does not include taxes and licensing fees.
Finance from $375*($0 Down - Bi-weekly)
Mileage:66,799 kmBody Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E57PFC47493 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P47493 |
City: | Vancouver |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
- Panoramic Sunroof, Cooled Seats - $262.04 /Wk
Tag Price: | $67,996 |
Listed price does not include taxes and licensing fees.
Mileage:25,886 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP5PKF64760 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AAF64760 |
City: | Abbotsford |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
FX4 OFF ROAD | PANO ROOF
Tag Price: | $68,000 |
Listed price does not include taxes and licensing fees.
Finance from $504*($0 Down - Bi-weekly)
Mileage:28,472 kmBody Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP4PKD86761 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6761 |
City: | Vancouver |
Loading More Vehicles ...
