Used Ford Maverick for Sale in Surrey
2024 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
Tag Price: | $39,468 |
Listed price does not include taxes and licensing fees.
Finance from $293*($0 Down - Bi-weekly)
Mileage:221 kmBody Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8H36RRB45758 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5758 |
City: | Vancouver |
2024 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
Market Value: | $41,885 |
Tag Price: | $41,785 |
Listed price does not include taxes and licensing fees.
Mileage:21,065 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8H32RRA49688 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC2565 |
City: | Surrey |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Market Value: | $41,000 |
Tag Price: | $36,000 |
Listed price does not include taxes and licensing fees.
Finance from $267*($0 Down - Bi-weekly)
Mileage:26,640 kmBody Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8F91NRA20054 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20054 |
City: | Vancouver |
2022 Ford Maverick XL Front-Wheel Drive SuperCrew 4.5 ft. box
| POWER ROOF | TRAILER TOWING HITCH
Tag Price: | $34,899 |
Listed price does not include taxes and licensing fees.
Finance from $259*($0 Down - Bi-weekly)
Mileage:41,503 kmBody Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Teal |
VIN: | 3FTTW8E30NRA64009 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9862A |
City: | Vancouver |
Loading More Vehicles ...
