Used Dodge for Sale in Surrey
2024 Dodge Durango R/T 4dr All-Wheel Drive
Market Value: | $78,505 |
Tag Price: | $66,985 |
Listed price does not include taxes and licensing fees.
Mileage:785 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT3RC227400 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R163567A |
City: | Surrey |
2023 Dodge Durango SRT 392 4dr All-Wheel Drive
- Sunroof - Cooled Seats - $299.33 /Wk
Tag Price: | $79,960 |
Listed price does not include taxes and licensing fees.
Mileage:6,905 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJGJ5PC577293 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AB2117 |
City: | Abbotsford |
2023 Dodge Durango GT 4dr All-Wheel Drive
HEATED/ COOLED SEATS - PADDLE SHIFTERS - NAVIGATION - 3.6L - 6 CYLINDER - REAR PARKING SENSORS - 10
Tag Price: | $47,225 |
Listed price does not include taxes and licensing fees.
Mileage:27,192 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDGXPC556477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C556477B |
City: | Cranbrook |
2023 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
Tag Price: | $108,598 |
Listed price does not include taxes and licensing fees.
Mileage:2,774 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1C4SDJH97PC617006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24400A |
City: | Surrey |
2023 Dodge Durango R/T 4dr All-Wheel Drive
Tag Price: | $52,848 |
Listed price does not include taxes and licensing fees.
Mileage:73,657 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT3PC567689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27250 |
City: | Surrey |
2023 Dodge Hornet GT 4dr All-Wheel Drive
Market Value: | $49,478 |
Tag Price: | $35,619 |
Listed price does not include taxes and licensing fees.
Mileage:23,185 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | ZACNDFAN3P3A01968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25630 |
City: | Surrey |
2022 Dodge Durango Citadel 4dr All-Wheel Drive
Tag Price: | $52,418 |
Listed price does not include taxes and licensing fees.
Mileage:12,885 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJET8NC193560 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25570 |
City: | Surrey |
2021 Dodge Durango Citadel 4dr All-Wheel Drive
Tag Price: | $39,917 |
Listed price does not include taxes and licensing fees.
Mileage:85,391 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJEG4MC694588 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27570 |
City: | Surrey |
2021 Dodge Durango R/T 4dr All-Wheel Drive
2nd Row Captain Chairs, Sunroof
Market Value: | $44,995 |
Tag Price: | $42,323 |
Listed price does not include taxes and licensing fees.
Mileage:120,518 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCTXMC724825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N109138A |
City: | Courtenay |
Loading More Vehicles ...