Used Dodge Durango for Sale in Surrey
2024 Dodge Durango GT 4dr All-Wheel Drive
Market Value: | $59,885 |
Tag Price: | $55,999 |
Listed price does not include taxes and licensing fees.
Mileage:8,150 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG3RC102381 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LC2533 |
City: | Surrey |
R/T AWD (Leather, Hemi V8), PADDLE SHIFTERS - SUNROOF - HEATED SEATS
Tag Price: | $47,525 |
Listed price does not include taxes and licensing fees.
Mileage:73,174 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C4SDJCT2PC615487 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C615487W |
City: | Cranbrook |
2022 Dodge Durango GT 4dr All-Wheel Drive
- Tech Grp, Trailer Tow, Navigation - $172.83 /Wk
Market Value: | $48,998 |
Tag Price: | $40,998 |
Listed price does not include taxes and licensing fees.
Mileage:38,183 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDG4NC225567 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AB225567 |
City: | Abbotsford |
2022 Dodge Durango GT 4dr All-Wheel Drive
Tag Price: | $44,998 |
Listed price does not include taxes and licensing fees.
Mileage:47,128 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG1NC183777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29370 |
City: | Surrey |
Loading More Vehicles ...
