Used Audi for Sale in Surrey
2023 Audi Q5 40 Komfort 4dr All-Wheel Drive quattro Sport Utility
- Leather Seats - $160.11 /Wk
Tag Price: | $43,812 |
Listed price does not include taxes and licensing fees.
Mileage:11,884 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1ABAFY6P2033272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AB2133 |
City: | Abbotsford |
2023 Audi Q5 40 Komfort 4dr All-Wheel Drive quattro Sport Utility
- Leather Seats - $157.65 /Wk
Tag Price: | $43,240 |
Listed price does not include taxes and licensing fees.
Mileage:41,223 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1ABAFY1P2134087 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AB2202 |
City: | Abbotsford |
2022 Audi A3 40 Progressiv 4dr All-Wheel Drive quattro Sedan
Tag Price: | $34,999 |
Listed price does not include taxes and licensing fees.
Mileage:47,600 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WAULUCGY1NA029083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VW1944 |
City: | Vancouver |
2022 Audi Q7 55 Komfort 4dr All-Wheel Drive quattro Sport Utility
- Hybrid - $224.55 /Wk
Tag Price: | $59,984 |
Listed price does not include taxes and licensing fees.
Mileage:15,358 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1BXBF78ND020141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AB2177 |
City: | Abbotsford |
2022 Audi SQ5 3.0T Technik 4dr All-Wheel Drive quattro Sport Utility
- Leather Seats - $220.54 /Wk
Tag Price: | $58,912 |
Listed price does not include taxes and licensing fees.
Mileage:30,889 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WA1C4AFY4N2042035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AB2121 |
City: | Abbotsford |
2022 Audi SQ5 3.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
*RED LEATHER* BLIND SPOT MONITORING* LOCAL BC ONLY VEHICLE*
Market Value: | $59,298 |
Tag Price: | $51,499 |
Listed price does not include taxes and licensing fees.
Mileage:51,930 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WA1A4AFY9N2042930 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RT113341A |
City: | Vancouver |
2022 Audi e-tron S 4dr All-Wheel Drive quattro Sportback
Leather Seats | Cold Weather Package | Back up Camera
Market Value: | $65,885 |
Tag Price: | $64,986 |
Listed price does not include taxes and licensing fees.
Mileage:33,197 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | WA11CBGE8NB043399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LC2314 |
City: | Surrey |
2021 Audi SQ7 4.0T 4dr All-Wheel Drive quattro Sport Utility
Tag Price: | $69,970 |
Listed price does not include taxes and licensing fees.
Mileage:67,192 km
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Other |
VIN: | WA1AWAF7XMD024246 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R284051A |
City: | Abbotsford |
2020 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Leather Seats | Cold Weather Package | Back up Camera
Market Value: | $34,885 |
Tag Price: | $33,585 |
Listed price does not include taxes and licensing fees.
Mileage:66,275 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1BNAFY5L2072800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LC2322 |
City: | Surrey |
Loading More Vehicles ...