Used Audi for Sale in Surrey
2021 Audi Q3 40 Komfort 4dr All-Wheel Drive quattro Sport Utility
Market Value: | $40,999 |
Tag Price: | $34,499 |
Listed price does not include taxes and licensing fees.
Mileage:70,727 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1AUCF38M1074854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VW1745 |
City: | Vancouver |
2021 Audi Q3 40 Komfort 4dr All-Wheel Drive quattro Sport Utility
Market Value: | $40,999 |
Tag Price: | $34,499 |
Listed price does not include taxes and licensing fees.
Mileage:68,588 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1AUCF36M1075677 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VW1746 |
City: | Vancouver |
2021 Audi Q3 40 Komfort 4dr All-Wheel Drive quattro Sport Utility
Tag Price: | $32,034 |
Listed price does not include taxes and licensing fees.
Mileage:62,430 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1AUCF36M1074674 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P74674 |
City: | Vancouver |
2018 Audi Q7 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Tag Price: | $53,998 |
Listed price does not include taxes and licensing fees.
Mileage:49,080 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WA1AHAF78JD032691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3055 |
City: | Courtenay |
Loading More Vehicles ...
