Used Toyota RAV4 Hybrid for Sale in Surrey
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Tag Price: | $56,999 |
Listed price does not include taxes and licensing fees.
Mileage:18,127 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3RWRFVXPW177383 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3239 |
City: | Courtenay |
2023 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
LOW MILEAGE - HYBRID - SUNROOF - WIRELESS CHARGING - HEATED SEATS - 360 REAR CAMERA - 2.5L - 4 CYLI
Tag Price: | $52,825 |
Listed price does not include taxes and licensing fees.
Mileage:16,574 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3DWRFV5PW164843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D218307A |
City: | Cranbrook |
2023 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
- Low Mileage
Tag Price: | $54,825 |
Listed price does not include taxes and licensing fees.
Mileage:10,348 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3DWRFV6PW165208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3003593A |
City: | Cranbrook |
Loading More Vehicles ...