Used Ford Escape for Sale in Surrey
2023 Ford Escape ST-Line Elite 4dr All-Wheel Drive
PREMIUM TECH PACKAGE
Tag Price: | $43,600 |
Listed price does not include taxes and licensing fees.
Finance from $323*($0 Down - Bi-weekly)
Mileage:8,785 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9PZ2PUA92611 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P92611 |
City: | Vancouver |
ACTIVE AWD (Apple CarPlay, Android Auto)
Tag Price: | $29,527 |
Listed price does not include taxes and licensing fees.
Mileage:60,805 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GN2PUA21552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UA21552W |
City: | Cranbrook |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Market Value: | $55,724 |
Tag Price: | $37,000 |
Listed price does not include taxes and licensing fees.
Finance from $274*($0 Down - Bi-weekly)
Mileage:32,897 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0E15PUA65105 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5105 |
City: | Vancouver |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Front Wheel Drive | Hybrid | Sunroof
Tag Price: | $39,885 |
Listed price does not include taxes and licensing fees.
Mileage:23,570 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0E18PUA75577 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC2573 |
City: | Surrey |
Loading More Vehicles ...
