Used Toyota RAV4 for Sale in Surrey
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Market Value: | $38,999 |
Tag Price: | $33,988 |
Listed price does not include taxes and licensing fees.
Mileage:63,883 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3R1RFV2NC311591 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P1591 |
City: | Abbotsford |
LE AWD (Heated Seats, Apple CarPlay)
Tag Price: | $33,925 |
Listed price does not include taxes and licensing fees.
Mileage:81,804 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV9NC300895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C300895W |
City: | Cranbrook |
2022 Toyota RAV4 Trail 4dr All-Wheel Drive
TRD OFF ROAD - ROOF RACK - WIRELESS CHARGING - REAR CAMERA - 2.5L - 4 CYLINDER
Tag Price: | $35,825 |
Listed price does not include taxes and licensing fees.
Mileage:145,169 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3J1RFV9NW268458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T069124A |
City: | Cranbrook |
2022 Toyota RAV4 LE 4dr All-Wheel Drive
Tag Price: | $36,885 |
Listed price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3B1RFV3NC277436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LC2580 |
City: | Surrey |
Loading More Vehicles ...
