Used Hyundai for Sale in Surrey
2022 Hyundai Kona 2.0L LE 4dr Front-Wheel Drive
Tag Price: | $20,998 |
Listed price does not include taxes and licensing fees.
Mileage:85,412 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K22AB8NU782784 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ST327074A |
City: | Abbotsford |
2022 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
AWD | LOCALLY OWNED AND SERVICED
Tag Price: | $38,905 |
Listed price does not include taxes and licensing fees.
Finance from $288*($0 Down - Bi-weekly)
Mileage:54,442 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS5DALXNH384399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P84399 |
City: | Vancouver |
2022 Hyundai Santa Fe Urban 4dr All-Wheel Drive
Tag Price: | $30,998 |
Listed price does not include taxes and licensing fees.
Mileage:62,720 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS3DAL6NH383417 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NF383417 |
City: | Abbotsford |
2022 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
Tag Price: | $26,998 |
Listed price does not include taxes and licensing fees.
Mileage:50,061 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JBCAE2NU061629 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AH9956 |
City: | Abbotsford |
2022 Hyundai Venue Preferred 4dr Front-Wheel Drive
Loaded | Cloth | Auto
Market Value: | $23,885 |
Tag Price: | $19,085 |
Listed price does not include taxes and licensing fees.
Mileage:78,239 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHRC8A3XNU152577 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC2428 |
City: | Surrey |
Loading More Vehicles ...
