Used Cars, SUVs, Trucks for Sale in Surrey
2017 Audi A4 2.0T Progressiv 4dr All-Wheel Drive quattro Sedan
Market Value: | $19,999 |
Tag Price: | $16,988 |
Listed price does not include taxes and licensing fees.
Mileage:155,439 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WAUBNAF41HN004404 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SC555261 |
City: | Abbotsford |
2017 BMW X5 eDrive xDrive40e 4dr All-Wheel Drive Sports Activity Vehicle
AWD 4dr xDrive40e
Tag Price: | $18,995 |
Listed price does not include taxes and licensing fees.
Mileage:154,481 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXKT0C51H0S80545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27565C(OX) |
City: | Nanaimo |
2017 Buick Enclave Premium All-Wheel Drive
Premium
Market Value: | $26,995 |
Tag Price: | $24,994 |
Listed price does not include taxes and licensing fees.
Mileage:102,599 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 5GAKVCKD5HJ271140 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | J271140 |
City: | Courtenay |
2017 Dodge Charger R/T 4dr Rear-Wheel Drive Sedan
Tag Price: | $27,998 |
Listed price does not include taxes and licensing fees.
Mileage:87,974 km
Body Style: | Sedan |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 2C3CDXCT4HH620152 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 29270A |
City: | Surrey |
2017 Dodge Grand Caravan CVP/SXT Passenger Van
Tag Price: | $21,885 |
Listed price does not include taxes and licensing fees.
Mileage:96,468 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 2C4RDGBG3HR867506 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC2549A |
City: | Surrey |
2017 Ford Edge Sport 4dr All-Wheel Drive
- Leather Seats - Bluetooth
Tag Price: | $25,225 |
Listed price does not include taxes and licensing fees.
Mileage:76,108 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4AP3HBB06489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W587040X |
City: | Cranbrook |
2017 Ford Edge SE 4dr Front-wheel Drive
- Bluetooth - SYNC - $113.75 /Wk
Tag Price: | $21,255 |
Listed price does not include taxes and licensing fees.
Mileage:94,768 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK3G96HBC18559 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ABC18559 |
City: | Abbotsford |
2017 Ford Explorer XLT 4dr 4x4
Market Value: | $25,999 |
Tag Price: | $23,999 |
Listed price does not include taxes and licensing fees.
Mileage:117,362 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8D86HGB09172 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 43521 |
City: | Abbotsford |
2017 Ford Fusion SE 4dr All-Wheel Drive Sedan
Market Value: | $16,999 |
Tag Price: | $13,988 |
Listed price does not include taxes and licensing fees.
Mileage:139,257 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0T94HR361510 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SX370101 |
City: | Abbotsford |
Loading More Vehicles ...
