Used Cars, SUVs, Trucks for Sale in Surrey
2015 BMW Z4 28i 2dr Rear-Wheel Drive Roadster
Tag Price: | $32,499 |
Listed price does not include taxes and licensing fees.
Mileage:76,961 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | WBALL5C52FP557000 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | SX127810B |
City: | Courtenay |
2015 Buick Encore Convenience Front-Wheel Drive
Loaded | Cloth | Power Options
Tag Price: | $14,999 |
Listed price does not include taxes and licensing fees.
Mileage:110,813 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL4CJASBXFB160280 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | RA27709C |
City: | Surrey |
2015 Buick Encore Convenience Front-Wheel Drive
Market Value: | $15,999 |
Tag Price: | $13,988 |
Listed price does not include taxes and licensing fees.
Mileage:60,516 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | KL4CJASB1FB121058 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21B41231 |
City: | Abbotsford |
2015 Dodge Challenger SRT Hellcat 2dr Coupe
6.2L V8 Hellcat Engine | Remote Start | Sirius XM
Market Value: | $69,885 |
Tag Price: | $69,785 |
Listed price does not include taxes and licensing fees.
Mileage:42,122 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 2C3CDZC92FH843156 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | LC2540A |
City: | Surrey |
2015 GMC Acadia SLE2 All-Wheel Drive
- 7-Passenger, Leather, SLE-2 - $128.29 /Wk
Tag Price: | $19,995 |
Listed price does not include taxes and licensing fees.
Mileage:114,574 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKKVPKD2FJ216314 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AB216314 |
City: | Abbotsford |
2015 Jeep Cherokee Sport 4dr Front-Wheel Drive
- Low KM's, Bluetooth - $102.63 /Wk
Market Value: | $20,998 |
Tag Price: | $15,998 |
Listed price does not include taxes and licensing fees.
Mileage:99,919 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 1C4PJLAB0FW559969 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AA559969 |
City: | Abbotsford |
2015 Mitsubishi RVR SE 4dr Front-wheel Drive
SE
Market Value: | $14,995 |
Tag Price: | $13,995 |
Listed price does not include taxes and licensing fees.
Mileage:89,312 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4A4AH3AU5FE601666 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E601666 |
City: | Courtenay |
2015 RAM 1500 Sport 4x4 Quad Cab 6.3 ft. box
Market Value: | $22,885 |
Tag Price: | $20,999 |
Listed price does not include taxes and licensing fees.
Mileage:160,322 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7HTXFS501910 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R151162A |
City: | Surrey |
2015 RAM ProMaster 2500 High Roof Cargo Van
Tag Price: | $24,995 |
Listed price does not include taxes and licensing fees.
Mileage:185,982 km
Body Style: | Vans |
Engine: | 3.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C6TRVDD7FE511208 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R145747A |
City: | Surrey |
Loading More Vehicles ...
