Price: $22,299
Listed price does not include taxes and licensing fees.
Finance from $155*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHTG6AF7KU007839 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KO007839 |
City: | Abbotsford |
Price: $27,399
Listed price does not include taxes and licensing fees.
Finance from $190*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHTH6AB7KU008077 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KO008077 |
City: | Abbotsford |
Price: $34,999
Listed price does not include taxes and licensing fees.
Finance from $243*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHT36AH0KU001166 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KO001166 |
City: | Abbotsford |
Price: $22,299
Listed price does not include taxes and licensing fees.
Finance from $155*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHTG6AF8KU012337 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KO012337 |
City: | Abbotsford |
2019 Hyundai Veloster Turbo Tech
Price: $30,399Listed price does not include taxes and licensing fees.
Finance from $211*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Tan |
VIN: | KMHTH6AB7KU014526 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KO014526 |
City: | Abbotsford |
Price: $25,899
Listed price does not include taxes and licensing fees.
Finance from $180*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KMHTH6AB3KU009985 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KO009985 |
City: | Abbotsford |
Loading More Vehicles ...
