Listed price does not include taxes and licensing fees.
Finance from $296*($0 Down - Bi-weekly)
Body Style: | Other |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | KM8SNDHF3KU299064 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | KF299064 |
City: | Abbotsford |
2019 Hyundai Santa Fe XL Luxury
Price: $43,119Listed price does not include taxes and licensing fees.
Finance from $299*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8SNDHF5KU304085 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | KF304085 |
City: | Abbotsford |
2019 Hyundai Santa Fe XL ESSENTIAL
Price: $34,899Listed price does not include taxes and licensing fees.
Finance from $242*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | KM8SMDHFXKU310502 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | KF310502 |
City: | Abbotsford |
2019 Hyundai Santa Fe XL Luxury
Price: $43,119Listed price does not include taxes and licensing fees.
Finance from $299*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KM8SNDHF0KU297224 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | KF297224 |
City: | Abbotsford |
2018 Hyundai Santa Fe XL Ultimate
Price: $48,199Listed price does not include taxes and licensing fees.
Finance from $334*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8SNDHF4JU285687 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | JF285687 |
City: | Abbotsford |
Listed price does not include taxes and licensing fees.
Finance from $223*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KM8SM4HF9JU289687 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JF289687 |
City: | Abbotsford |
2018 Hyundai Santa Fe XL Ultimate
Price: $48,199Listed price does not include taxes and licensing fees.
Finance from $334*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | KM8SNDHF5JU283527 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | JF283527 |
City: | Abbotsford |
Listed price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KM8SNDHF6KU299009 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | KF299009 |
City: | Abbotsford |
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KM8SNDHF2KU307915 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | KF307915 |
City: | Abbotsford |
Loading More Vehicles ...
