Listed price does not include taxes and licensing fees.
Finance from $130*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPC25A31KE041826 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KA041826 |
City: | Abbotsford |
Listed price does not include taxes and licensing fees.
Finance from $130*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPC25A39KE046630 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KA046630 |
City: | Abbotsford |
2019 Hyundai Elantra GT Preferred
Price: $21,849Listed price does not include taxes and licensing fees.
Finance from $152*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHH35LE4KU088153 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE088153 |
City: | Abbotsford |
2019 Hyundai Elantra GT Preferred
Price: $21,849Listed price does not include taxes and licensing fees.
Finance from $152*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHH35LE1KU094699 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE094699 |
City: | Abbotsford |
2019 Hyundai Elantra GT Preferred
Price: $21,849Listed price does not include taxes and licensing fees.
Finance from $152*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHH35LE4KU096365 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE096365 |
City: | Abbotsford |
2019 Hyundai Elantra GT Preferred
Price: $21,849Listed price does not include taxes and licensing fees.
Finance from $152*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHH35LE2KU094517 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE094517 |
City: | Abbotsford |
2019 Hyundai Ioniq EV Ultimate
Price: $42,899Listed price does not include taxes and licensing fees.
Finance from $298*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | KMHC05LH5KU040285 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KI040285 |
City: | Abbotsford |
2019 Hyundai Ioniq EV Ultimate
Price: $42,899Listed price does not include taxes and licensing fees.
Finance from $298*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KMHC05LH6KU042661 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KI042661 |
City: | Abbotsford |
2019 Hyundai Ioniq EV Preferred
Price: $37,899Listed price does not include taxes and licensing fees.
Finance from $263*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KMHC85LH8KU042234 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KI042234 |
City: | Abbotsford |
Loading More Vehicles ...
