2019 Hyundai Elantra Preferred
Price: $21,949Listed price does not include taxes and licensing fees.
Finance from $152*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KMHD84LFXKU829148 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE829148 |
City: | Abbotsford |
2019 Hyundai Elantra Preferred
Price: $20,449Listed price does not include taxes and licensing fees.
Finance from $142*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF8KU830640 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE830640 |
City: | Abbotsford |
2019 Hyundai Elantra Preferred
Price: $20,449Listed price does not include taxes and licensing fees.
Finance from $142*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF3KU860807 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE860807 |
City: | Abbotsford |
Listed price does not include taxes and licensing fees.
Finance from $190*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF1KU751472 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | KE751472 |
City: | Abbotsford |
Listed price does not include taxes and licensing fees.
Finance from $142*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF6KU756151 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | KE756151 |
City: | Abbotsford |
2019 Hyundai Elantra Preferred
Price: $20,449Listed price does not include taxes and licensing fees.
Finance from $142*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF6KU756148 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KE756148 |
City: | Abbotsford |
2019 Hyundai Elantra Preferred
Price: $20,449Listed price does not include taxes and licensing fees.
Finance from $142*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF2KU767230 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KE767230 |
City: | Abbotsford |
2019 Hyundai Elantra ESSENTIAL
Price: $18,699Listed price does not include taxes and licensing fees.
Finance from $130*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD74LF8KU788330 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE788330 |
City: | Abbotsford |
Listed price does not include taxes and licensing fees.
Finance from $167*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF3KU807685 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE807685 |
City: | Abbotsford |
Loading More Vehicles ...
