Listed price does not include taxes and licensing fees.
Finance from $283*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK3J93KBB64721 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9ED4721 |
City: | Surrey |
Listed price does not include taxes and licensing fees.
Finance from $292*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J94KBB50493 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 9ED0493 |
City: | Surrey |
Listed price does not include taxes and licensing fees.
Finance from $308*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J93KBB58441 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 9ED8441 |
City: | Surrey |
Listed price does not include taxes and licensing fees.
Finance from $364*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4K97JBC03796 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 8ED3796 |
City: | Surrey |
Listed price does not include taxes and licensing fees.
Finance from $358*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK3K92JBC23979 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8ED3979 |
City: | Surrey |
Listed price does not include taxes and licensing fees.
Finance from $335*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K93JBC08025 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 8ED8025 |
City: | Surrey |
Listed price does not include taxes and licensing fees.
Finance from $248*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK3G9XJBC23978 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8ED3978 |
City: | Surrey |
Listed price does not include taxes and licensing fees.
Finance from $367*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K94JBB97004 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 8ED7004 |
City: | Surrey |
Listed price does not include taxes and licensing fees.
Finance from $363*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K96JBB97005 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 8ED7005 |
City: | Surrey |
Loading More Vehicles ...
